|
senior services in San Diego California |
Income Programs | What you get | Who is eligible | What to do |
Social Security SupplementalSecurity Income (SSI) Senior CommunityService Employment | Cash payment
Cash payment Job, usually 20 hours per week | Age 62 or over, with sufficient work history
Low income and: age 65 or older, or blind or disabled
Age 55 or older and income $13,825 or less for a couple | Contact your local Social Security office or call (800) 772-1213
Contact your local Social Security office or call (800) 772-1213
Contact your area agency on aging; The |
Food & Nutrition | What you get | Who is eligible | What to do |
Food Stamps Meals | Money to buy food Low-cost or free home-delivered meals or group meals | Factors include income, assets and expenses Those with the greatest need; varies by community | Contact your local social services office Contact your area agency on aging; The Eldercare Locator at (800) 677-1116 can Give you the agency’s phone number |
Health Care | What you get | Who is eligible | What to do |
Medicare assistancePrograms: QMB, SLMB or QI-1 Medicaid | Help paying Medicare Coverage, such as Part B premium for visits to Doctors Basic health services and in some cases long-term care | Low income; amount varies Limited income and assets; in most states SSI recipients qualify automatically | Contact your social services office or call (800) 633-4227 Contact your social services office or call (800) 633-4227 |
Housing | What you get | Who is eligible | What to do |
Public Housing Housing for the Elderly | Subsidized rent Subsidized rent in buildings designed for older residents | Low or moderate income and disability or age 62 or older
Age 62 or older and 50% or 80% of median income in area | Contact your local housing authority Contact your local U.S. Housing and Urban Development office |
Cell: 619-300-8819 Home office: 619-286-5604
|