<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego real estate market blog &#187; San Diego home value drop</title>
	<atom:link href="http://www.brokerforyou.com/brokerforyou/tag/san-diego-home-value-drop/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brokerforyou.com/brokerforyou</link>
	<description>San Diego real estate market blog - San Diego real estate market &#039;Inside&#039; views &#38; opinion</description>
	<lastBuildDate>Fri, 30 Jul 2010 15:33:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>San Diego California Home Sellers Lose Big</title>
		<link>http://www.brokerforyou.com/brokerforyou/san-diego-california-home-sellers-lose-big.html</link>
		<comments>http://www.brokerforyou.com/brokerforyou/san-diego-california-home-sellers-lose-big.html#comments</comments>
		<pubDate>Mon, 15 Sep 2008 22:45:06 +0000</pubDate>
		<dc:creator>Bob Schwartz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate foreclosures]]></category>
		<category><![CDATA[San Diego California home sales]]></category>
		<category><![CDATA[San Diego County real estate sales]]></category>
		<category><![CDATA[San Diego foreclosures]]></category>
		<category><![CDATA[San Diego home sales]]></category>
		<category><![CDATA[San Diego home value drop]]></category>
		<category><![CDATA[San Diego home values]]></category>
		<category><![CDATA[San Diego property owners]]></category>
		<category><![CDATA[San Diego real estate sales]]></category>

		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=461</guid>
		<description><![CDATA[MDA DataQuick .. Real estate research firm reported about two-thirds of property owners who sold homes in San Diego County this summer lost money. The average loss was $161,000, or 35.5% less than the home had sold for previously. DataQuick&#39;s report also said of the 4,318 homes sold between June 22-Aug. 22&#8230; 2,624 or 62.7% [...]]]></description>
		<wfw:commentRss>http://www.brokerforyou.com/brokerforyou/san-diego-california-home-sellers-lose-big.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
