<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego real estate market &#187; San Diego California home sales</title>
	<atom:link href="http://www.brokerforyou.com/brokerforyou/tag/san-diego-california-home-sales/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brokerforyou.com/brokerforyou</link>
	<description>San Diego real estate - San Diego real estate market &#039;Inside&#039; views &#38; opinion</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:39:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>San Diego Home Sales Fall</title>
		<link>http://www.brokerforyou.com/brokerforyou/san-diego-home-sales-fall.html</link>
		<comments>http://www.brokerforyou.com/brokerforyou/san-diego-home-sales-fall.html#comments</comments>
		<pubDate>Wed, 20 Oct 2010 19:18:36 +0000</pubDate>
		<dc:creator>Bob Schwartz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Diego California home sales]]></category>
		<category><![CDATA[San Diego home forecast]]></category>
		<category><![CDATA[San Diego home outlook]]></category>
		<category><![CDATA[San Diego home prices]]></category>
		<category><![CDATA[San Diego home sales]]></category>

		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=4151</guid>
		<description><![CDATA[Back on July 7th I posted &#8220;San Diego real estate 2010 2nd. Half Outlook … double-dips&#8221; where I predicted the San Diego real estate market was headed for a double dip.  With yesterday&#8217;s report by MDA DataQuick, showing home sales in southern California fell 16 percent last month from a year ago, to reach their [...]]]></description>
		<wfw:commentRss>http://www.brokerforyou.com/brokerforyou/san-diego-home-sales-fall.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Home Prices Drop</title>
		<link>http://www.brokerforyou.com/brokerforyou/san-diego-home-prices-drop.html</link>
		<comments>http://www.brokerforyou.com/brokerforyou/san-diego-home-prices-drop.html#comments</comments>
		<pubDate>Fri, 19 Feb 2010 15:19:39 +0000</pubDate>
		<dc:creator>Bob Schwartz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Diego Ca Home Prices]]></category>
		<category><![CDATA[San Diego California Home Prices]]></category>
		<category><![CDATA[San Diego California home sales]]></category>
		<category><![CDATA[San Diego California real estate]]></category>
		<category><![CDATA[San Diego home prices]]></category>
		<category><![CDATA[San Diego home sales]]></category>

		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=2561</guid>
		<description><![CDATA[San Diego-based MDA DataQuick reported yesterday, that an estimated 27,858 new and resale houses and condos were sold statewide last month. That&#8217;s compared to 41,837 in December and 29,458 statewide in January 2009. California home sales dipped 33.4 percent in January from December, and 5.4 percent compared to January 2009. The California median price paid [...]]]></description>
		<wfw:commentRss>http://www.brokerforyou.com/brokerforyou/san-diego-home-prices-drop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Home Sales Take Huge Drop</title>
		<link>http://www.brokerforyou.com/brokerforyou/san-diego-home-sales-take-huge-drop.html</link>
		<comments>http://www.brokerforyou.com/brokerforyou/san-diego-home-sales-take-huge-drop.html#comments</comments>
		<pubDate>Sat, 26 Sep 2009 07:12:36 +0000</pubDate>
		<dc:creator>Bob Schwartz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Diego California home sales]]></category>
		<category><![CDATA[San Diego home sales]]></category>

		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=1638</guid>
		<description><![CDATA[According to the California Association of Realtors San Diego home sales were down 13.4 percent from July 2009, but, were actually up slightly from August 2008. The median price of an existing single-family home in San Diego County last month was $375,710, up 0.8 percent from $372,640 the previous month, but down 3.3 percent from [...]]]></description>
		<wfw:commentRss>http://www.brokerforyou.com/brokerforyou/san-diego-home-sales-take-huge-drop.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>San Diego California Home Sellers Lose Big</title>
		<link>http://www.brokerforyou.com/brokerforyou/san-diego-california-home-sellers-lose-big.html</link>
		<comments>http://www.brokerforyou.com/brokerforyou/san-diego-california-home-sellers-lose-big.html#comments</comments>
		<pubDate>Mon, 15 Sep 2008 22:45:06 +0000</pubDate>
		<dc:creator>Bob Schwartz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate foreclosures]]></category>
		<category><![CDATA[San Diego California home sales]]></category>
		<category><![CDATA[San Diego County real estate sales]]></category>
		<category><![CDATA[San Diego foreclosures]]></category>
		<category><![CDATA[San Diego home sales]]></category>
		<category><![CDATA[San Diego home value drop]]></category>
		<category><![CDATA[San Diego home values]]></category>
		<category><![CDATA[San Diego property owners]]></category>
		<category><![CDATA[San Diego real estate sales]]></category>

		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=461</guid>
		<description><![CDATA[MDA DataQuick .. Real estate research firm reported about two-thirds of property owners who sold homes in San Diego County this summer lost money. The average loss was $161,000, or 35.5% less than the home had sold for previously. DataQuick&#39;s report also said of the 4,318 homes sold between June 22-Aug. 22&#8230; 2,624 or 62.7% [...]]]></description>
		<wfw:commentRss>http://www.brokerforyou.com/brokerforyou/san-diego-california-home-sellers-lose-big.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 2/37 queries in 0.184 seconds using disk: basic
Object Caching 509/557 objects using disk: basic

Served from: www.brokerforyou.com @ 2012-02-06 22:48:59 -->
