<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego real estate market &#187; San Diego California condo prices</title>
	<atom:link href="http://www.brokerforyou.com/brokerforyou/tag/san-diego-california-condo-prices/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brokerforyou.com/brokerforyou</link>
	<description>San Diego real estate - San Diego real estate market &#039;Inside&#039; views &#38; opinion</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:39:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>San Diego October Condo Prices</title>
		<link>http://www.brokerforyou.com/brokerforyou/san-diego-october-condo-prices.html</link>
		<comments>http://www.brokerforyou.com/brokerforyou/san-diego-october-condo-prices.html#comments</comments>
		<pubDate>Sun, 30 Nov 2008 18:37:37 +0000</pubDate>
		<dc:creator>Bob Schwartz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Diego California condo prices]]></category>
		<category><![CDATA[San Diego California real estate market]]></category>
		<category><![CDATA[San Diego condo prices]]></category>
		<category><![CDATA[San Diego condo values]]></category>
		<category><![CDATA[San Diego condominium prices]]></category>
		<category><![CDATA[San Diego condominium sales]]></category>
		<category><![CDATA[San Diego condominium values]]></category>
		<category><![CDATA[San Diego condominiums]]></category>
		<category><![CDATA[San Diego condos]]></category>
		<category><![CDATA[San Diego home values]]></category>
		<category><![CDATA[San Diego Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=538</guid>
		<description><![CDATA[In the table below, www.brokerforyou.com looked at selected San Diego neighborhoods &#160;that had 10 or more closed condominium sales in October 2008 &#38; October 2007. &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; compiled by DataQuick Information Systems &#38; published in the San Diego Union-Tribune. &#160; One should keep in mind the above chart is just for a one year period (October [...]]]></description>
		<wfw:commentRss>http://www.brokerforyou.com/brokerforyou/san-diego-october-condo-prices.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 2/25 queries in 0.584 seconds using disk: basic
Object Caching 348/368 objects using disk: basic

Served from: www.brokerforyou.com @ 2012-02-08 09:09:21 -->
