<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego real estate market &#187; real estate foreclosures</title>
	<atom:link href="http://www.brokerforyou.com/brokerforyou/tag/real-estate-foreclosures/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brokerforyou.com/brokerforyou</link>
	<description>San Diego real estate - San Diego real estate market &#039;Inside&#039; views &#38; opinion</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:39:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Home Foreclosures Likely to Rise</title>
		<link>http://www.brokerforyou.com/brokerforyou/home-foreclosures-likely-to-rise.html</link>
		<comments>http://www.brokerforyou.com/brokerforyou/home-foreclosures-likely-to-rise.html#comments</comments>
		<pubDate>Sat, 17 Sep 2011 16:02:23 +0000</pubDate>
		<dc:creator>Bob Schwartz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home foreclosures]]></category>
		<category><![CDATA[Housing Market Forecast]]></category>
		<category><![CDATA[housing market outlook]]></category>
		<category><![CDATA[real estate bust]]></category>
		<category><![CDATA[real estate foreclosures]]></category>
		<category><![CDATA[real estate market outlook]]></category>

		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=4799</guid>
		<description><![CDATA[Banks have stepped up their actions against homeowners who have fallen behind on their mortgage payments, setting the stage for a fresh wave of foreclosures. It would seem that the banks robo-signing fiasco and self-imposed home foreclosure moratoriums are fading into history. With astounding numbers of delinquent homeowners on all lenders balance sheets, it looks [...]]]></description>
		<wfw:commentRss>http://www.brokerforyou.com/brokerforyou/home-foreclosures-likely-to-rise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Foreclosures</title>
		<link>http://www.brokerforyou.com/brokerforyou/real-estate-foreclosures.html</link>
		<comments>http://www.brokerforyou.com/brokerforyou/real-estate-foreclosures.html#comments</comments>
		<pubDate>Wed, 22 Jun 2011 14:51:15 +0000</pubDate>
		<dc:creator>Bob Schwartz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[home foreclosures]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[real estate foreclosures]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=4581</guid>
		<description><![CDATA[Real estate foreclosures &#8212; According a report  by RealtyTrac, one out of every 9 homes in Las Vegas received some kind of default notice in 2010.  But there is some good news: The foreclosure rate is actually dropping in Vegas, down 7% compared to the end of 2009.  In fact, rates fell in all top [...]]]></description>
		<wfw:commentRss>http://www.brokerforyou.com/brokerforyou/real-estate-foreclosures.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Homeowners &#8211; &#8216;Strategic Defaulters&#8217; Skip Mortgage Payments</title>
		<link>http://www.brokerforyou.com/brokerforyou/homeowners-strategic-defaulters-skip-mortgage-payments.html</link>
		<comments>http://www.brokerforyou.com/brokerforyou/homeowners-strategic-defaulters-skip-mortgage-payments.html#comments</comments>
		<pubDate>Sun, 25 Apr 2010 16:56:45 +0000</pubDate>
		<dc:creator>Bob Schwartz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[homeowner defaults]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[real estate foreclosures]]></category>
		<category><![CDATA[Strategic Defaulters]]></category>
		<category><![CDATA[strategic defaults]]></category>

		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=3068</guid>
		<description><![CDATA[As part of his continuing series of reports making sense of economic news, Paul Solman tells the story of some homeowners who have stopped paying their mortgages even though they can still afford them. http://www.youtube.com/watch?v=zjrpEUh-OVc San Diego real estate attorneys Related Posts: Real Estate Foreclosures Million Dollar Homeowners Stop Paying Their Mortgages Pending Home Sales [...]]]></description>
		<wfw:commentRss>http://www.brokerforyou.com/brokerforyou/homeowners-strategic-defaulters-skip-mortgage-payments.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Home Foreclosures &#8230; New Government Plan?</title>
		<link>http://www.brokerforyou.com/brokerforyou/home-foreclosures-new-government-plan.html</link>
		<comments>http://www.brokerforyou.com/brokerforyou/home-foreclosures-new-government-plan.html#comments</comments>
		<pubDate>Mon, 02 Mar 2009 17:40:23 +0000</pubDate>
		<dc:creator>Bob Schwartz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Home Foreclosure plan]]></category>
		<category><![CDATA[home foreclosures]]></category>
		<category><![CDATA[real estate foreclosures]]></category>

		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=599</guid>
		<description><![CDATA[The Government is working on a comprehensive plan to try to halt the ongoing wave of home foreclosures as part of its efforts to stabilize the financial system. The $50 billion package may include a program to buy up distressed mortgages at discount prices, subsidies to help struggling homeowners make their monthly payments and national [...]]]></description>
		<wfw:commentRss>http://www.brokerforyou.com/brokerforyou/home-foreclosures-new-government-plan.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>San Diego California Home Sellers Lose Big</title>
		<link>http://www.brokerforyou.com/brokerforyou/san-diego-california-home-sellers-lose-big.html</link>
		<comments>http://www.brokerforyou.com/brokerforyou/san-diego-california-home-sellers-lose-big.html#comments</comments>
		<pubDate>Mon, 15 Sep 2008 22:45:06 +0000</pubDate>
		<dc:creator>Bob Schwartz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate foreclosures]]></category>
		<category><![CDATA[San Diego California home sales]]></category>
		<category><![CDATA[San Diego County real estate sales]]></category>
		<category><![CDATA[San Diego foreclosures]]></category>
		<category><![CDATA[San Diego home sales]]></category>
		<category><![CDATA[San Diego home value drop]]></category>
		<category><![CDATA[San Diego home values]]></category>
		<category><![CDATA[San Diego property owners]]></category>
		<category><![CDATA[San Diego real estate sales]]></category>

		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=461</guid>
		<description><![CDATA[MDA DataQuick .. Real estate research firm reported about two-thirds of property owners who sold homes in San Diego County this summer lost money. The average loss was $161,000, or 35.5% less than the home had sold for previously. DataQuick&#39;s report also said of the 4,318 homes sold between June 22-Aug. 22&#8230; 2,624 or 62.7% [...]]]></description>
		<wfw:commentRss>http://www.brokerforyou.com/brokerforyou/san-diego-california-home-sellers-lose-big.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 2/41 queries in 0.529 seconds using disk: basic
Object Caching 577/638 objects using disk: basic

Served from: www.brokerforyou.com @ 2012-02-07 17:59:43 -->
