<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego real estate market &#187; mortgage rates</title>
	<atom:link href="http://www.brokerforyou.com/brokerforyou/tag/mortgage-rates/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brokerforyou.com/brokerforyou</link>
	<description>San Diego real estate - San Diego real estate market &#039;Inside&#039; views &#38; opinion</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:39:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>San Diego Homeowners Frozen Out Of The Housing Market</title>
		<link>http://www.brokerforyou.com/brokerforyou/san-diego-homeowners-frozen-out-of-the-housing-market.html</link>
		<comments>http://www.brokerforyou.com/brokerforyou/san-diego-homeowners-frozen-out-of-the-housing-market.html#comments</comments>
		<pubDate>Fri, 10 Sep 2010 16:13:53 +0000</pubDate>
		<dc:creator>Bob Schwartz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[San Diego homeowners]]></category>
		<category><![CDATA[San Diego housing]]></category>
		<category><![CDATA[San Diego real estate]]></category>

		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=3953</guid>
		<description><![CDATA[&#8220;If a potential buyer believes that housing prices may fall more, then mortgage rates of 3-5 percent won’t attract home buyers. Rates could even drop to zero and it might not outweigh consumers’ negative perceptions&#8221; Or, more likely, consumers still couldn&#8217;t act on such low rates if they can&#8217;t sell their existing homes. This is [...]]]></description>
		<wfw:commentRss>http://www.brokerforyou.com/brokerforyou/san-diego-homeowners-frozen-out-of-the-housing-market.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Home Mortgage Rates Near 40 Year Lows</title>
		<link>http://www.brokerforyou.com/brokerforyou/home-mortgage-rates-near-40-year-lows.html</link>
		<comments>http://www.brokerforyou.com/brokerforyou/home-mortgage-rates-near-40-year-lows.html#comments</comments>
		<pubDate>Tue, 06 Jul 2010 13:34:19 +0000</pubDate>
		<dc:creator>Bob Schwartz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[home mortgage rates]]></category>
		<category><![CDATA[home mortgages]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=3621</guid>
		<description><![CDATA[Freddie Mac’s latest weekly report on the cost of financing a home purchase showed 30-year fixed-rate mortgages dropping from 4.69 percent to 4.58 percent, a new record in a data series that goes back almost 40 years. Fifteen-year mortgage rates have been setting records for more than a month now, last week dropping from 4.13 [...]]]></description>
		<wfw:commentRss>http://www.brokerforyou.com/brokerforyou/home-mortgage-rates-near-40-year-lows.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Home Mortgage Rates Fall</title>
		<link>http://www.brokerforyou.com/brokerforyou/home-mortgage-rates-fall.html</link>
		<comments>http://www.brokerforyou.com/brokerforyou/home-mortgage-rates-fall.html#comments</comments>
		<pubDate>Tue, 11 May 2010 14:48:08 +0000</pubDate>
		<dc:creator>Bob Schwartz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[home interest rates]]></category>
		<category><![CDATA[home mortgage rates]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[National Association of Realtors]]></category>

		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=3198</guid>
		<description><![CDATA[Frank Nothaft, Freddie Mac vice president and chief economist said: &#8220;Rates for both the 30-year and 15-year fixed-rate mortgages were the lowest in six weeks; initial rates on 5/1 hybrid ARMs hit an all-time low since they were added to the survey in the beginning of 2005. The homebuyer tax credit helped support home sales [...]]]></description>
		<wfw:commentRss>http://www.brokerforyou.com/brokerforyou/home-mortgage-rates-fall.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Rates &#8211; Homebuyers Tax Credit</title>
		<link>http://www.brokerforyou.com/brokerforyou/low-rates-homebuyers-tax-credit.html</link>
		<comments>http://www.brokerforyou.com/brokerforyou/low-rates-homebuyers-tax-credit.html#comments</comments>
		<pubDate>Mon, 05 Apr 2010 14:30:06 +0000</pubDate>
		<dc:creator>Bob Schwartz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[homebuyers tax credit]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Mortgage Backed Securities]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=2910</guid>
		<description><![CDATA[The Fed did what they set out to do &#8211; purchasing $1.25 Trillion in Mortgage Backed Securities, and succeeding in their plan to lower home loan rates and help stabilize the housing sector. And even though they stretched out the length of the program slightly &#8211; in order to soften the impact of the end [...]]]></description>
		<wfw:commentRss>http://www.brokerforyou.com/brokerforyou/low-rates-homebuyers-tax-credit.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Home Mortgage Rates to Increase</title>
		<link>http://www.brokerforyou.com/brokerforyou/home-mortgage-rates-to-increase.html</link>
		<comments>http://www.brokerforyou.com/brokerforyou/home-mortgage-rates-to-increase.html#comments</comments>
		<pubDate>Fri, 02 Apr 2010 15:29:27 +0000</pubDate>
		<dc:creator>Bob Schwartz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Federal reserve]]></category>
		<category><![CDATA[home mortgages]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=2855</guid>
		<description><![CDATA[Early last year, the Federal Reserve began purchasing mortgage-backed securities, which helped maintain low interest rates for consumers.  However, the Fed’s purchase program ended in March, and some analysts forecast interest rates to increase throughout the rest of the year.  One financial publishing company predicts that rates likely will rise to 5.5 percent by mid-2010 [...]]]></description>
		<wfw:commentRss>http://www.brokerforyou.com/brokerforyou/home-mortgage-rates-to-increase.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 2/41 queries in 0.383 seconds using disk: basic
Object Caching 557/612 objects using disk: basic

Served from: www.brokerforyou.com @ 2012-02-06 22:07:12 -->
