<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego real estate market blog &#187; housing starts</title>
	<atom:link href="http://www.brokerforyou.com/brokerforyou/tag/housing-starts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brokerforyou.com/brokerforyou</link>
	<description>San Diego real estate market blog - San Diego real estate market &#039;Inside&#039; views &#38; opinion</description>
	<lastBuildDate>Fri, 30 Jul 2010 15:33:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Housing Starts Drop to Lowest Level In Eight Months</title>
		<link>http://www.brokerforyou.com/brokerforyou/housing-starts-drop-to-lowest-level-in-eight-months.html</link>
		<comments>http://www.brokerforyou.com/brokerforyou/housing-starts-drop-to-lowest-level-in-eight-months.html#comments</comments>
		<pubDate>Thu, 22 Jul 2010 22:11:31 +0000</pubDate>
		<dc:creator>Bob Schwartz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing starts]]></category>
		<category><![CDATA[single-family houses]]></category>

		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=3707</guid>
		<description><![CDATA[U.S. housing Starts were down 5.8 percent from the same month last year, while permits decreased 2.3 percent. Construction of single-family houses fell 0.7 percent to a 454,000 rate, a 13-month low, after the prior month’s 19 percent slump. Work on multifamily homes, such as townhouses and apartment buildings, decreased 22 percent to an annual [...]]]></description>
		<wfw:commentRss>http://www.brokerforyou.com/brokerforyou/housing-starts-drop-to-lowest-level-in-eight-months.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Housing Starts Fall For Second Month</title>
		<link>http://www.brokerforyou.com/brokerforyou/new-housing-starts-fall-for-second-month.html</link>
		<comments>http://www.brokerforyou.com/brokerforyou/new-housing-starts-fall-for-second-month.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:01:17 +0000</pubDate>
		<dc:creator>Bob Schwartz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing starts]]></category>
		<category><![CDATA[new home building]]></category>
		<category><![CDATA[New Housing Starts]]></category>

		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=3700</guid>
		<description><![CDATA[The Commerce Department says housing starts dropped 5.0% to a seasonally adjusted annual rate of 549,000 units, the lowest level since October.  It was the second straight month of decline in activity and was well below market expectations. Compared to June last year, starts were down 5.8%, the biggest decline since November.  Driving the June [...]]]></description>
		<wfw:commentRss>http://www.brokerforyou.com/brokerforyou/new-housing-starts-fall-for-second-month.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Housing Falls to Five-Month Low</title>
		<link>http://www.brokerforyou.com/brokerforyou/new-housing-falls-to-five-month-low.html</link>
		<comments>http://www.brokerforyou.com/brokerforyou/new-housing-falls-to-five-month-low.html#comments</comments>
		<pubDate>Wed, 16 Jun 2010 13:51:53 +0000</pubDate>
		<dc:creator>Bob Schwartz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[home building]]></category>
		<category><![CDATA[Home Construction]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing starts]]></category>

		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=3466</guid>
		<description><![CDATA[In my post yesterday (San Diego California Home Prices Increase), I said how the true San Diego re-sale prices  and market activity will not be reflected until July sales are reported in August. I also said how it looked like real estate activity was slowing after the government tax credits expired. Today&#8217;s housing starts data [...]]]></description>
		<wfw:commentRss>http://www.brokerforyou.com/brokerforyou/new-housing-falls-to-five-month-low.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Home Starts Fall</title>
		<link>http://www.brokerforyou.com/brokerforyou/new-home-starts-fall.html</link>
		<comments>http://www.brokerforyou.com/brokerforyou/new-home-starts-fall.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:22:39 +0000</pubDate>
		<dc:creator>Bob Schwartz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[home builders]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing starts]]></category>
		<category><![CDATA[new homes]]></category>

		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=2749</guid>
		<description><![CDATA[The Commerce Department reported this morning that housing starts fell about 5.9% to a seasonally adjusted annual rate of 575,000 in February. Zach Pandl, a Nomura Securities Economist wrote in a note to clients: &#8220;The decline in February likely reflected, at least in part, inclement heavy snow across much of the country.  Although the February [...]]]></description>
		<wfw:commentRss>http://www.brokerforyou.com/brokerforyou/new-home-starts-fall.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Starts Fall &#8211; Housing Permits Rise</title>
		<link>http://www.brokerforyou.com/brokerforyou/housing-starts-fall-housing-permits-rise.html</link>
		<comments>http://www.brokerforyou.com/brokerforyou/housing-starts-fall-housing-permits-rise.html#comments</comments>
		<pubDate>Wed, 20 Jan 2010 21:52:34 +0000</pubDate>
		<dc:creator>Bob Schwartz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing permits]]></category>
		<category><![CDATA[housing starts]]></category>
		<category><![CDATA[New Home Construction]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=2310</guid>
		<description><![CDATA[The Commerce Department reported today that housing starts fell 4 percent to a seasonally adjusted annual rate of 557,000 units.  A number of analysts  had expected housing starts to rise to 580,000 units. November&#8217;s housing starts were revised upwards to 580,000 units from the previously reported 574,000 units. It is thought the drop in housing [...]]]></description>
		<wfw:commentRss>http://www.brokerforyou.com/brokerforyou/housing-starts-fall-housing-permits-rise.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Home Construction Falls</title>
		<link>http://www.brokerforyou.com/brokerforyou/new-home-construction-falls.html</link>
		<comments>http://www.brokerforyou.com/brokerforyou/new-home-construction-falls.html#comments</comments>
		<pubDate>Mon, 20 Oct 2008 22:55:38 +0000</pubDate>
		<dc:creator>Bob Schwartz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing permits]]></category>
		<category><![CDATA[housing starts]]></category>
		<category><![CDATA[New Home Construction]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=493</guid>
		<description><![CDATA[The Census Bureau released the September data for new home construction After falling in both July and August, housing starts and permits for new construction dropped again to multi-decade lows in September: Housing starts fell 6.3 percent to the lowest level since 1991 Single family home starts fell 12.0 percent to the lowest level since [...]]]></description>
		<wfw:commentRss>http://www.brokerforyou.com/brokerforyou/new-home-construction-falls.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
