<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego real estate market &#187; Home Mortgage Delinquencies</title>
	<atom:link href="http://www.brokerforyou.com/brokerforyou/tag/home-mortgage-delinquencies/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brokerforyou.com/brokerforyou</link>
	<description>San Diego real estate - San Diego real estate market &#039;Inside&#039; views &#38; opinion</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:39:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Home Mortgage Delinquencies Climb</title>
		<link>http://www.brokerforyou.com/brokerforyou/home-mortgage-delinquencies-climb.html</link>
		<comments>http://www.brokerforyou.com/brokerforyou/home-mortgage-delinquencies-climb.html#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:42:34 +0000</pubDate>
		<dc:creator>Bob Schwartz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[home foreclosure]]></category>
		<category><![CDATA[home foreclosures]]></category>
		<category><![CDATA[Home Mortgage Delinquencies]]></category>
		<category><![CDATA[home mortgages]]></category>
		<category><![CDATA[Mortgage Delinquencies]]></category>
		<category><![CDATA[mortgage delinquency rate]]></category>

		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=3627</guid>
		<description><![CDATA[Lender Processing Services reported that the national mortgage delinquency rate grew to 9.2% in May, up 2.3% from a month earlier and 7.9% from a year earlier.   Home mortgages becoming 30-days delinquent lead the overall uptick, according to the report, while new real estate owned (REO) assets slipped from recent all-time highs.  More than [...]]]></description>
		<wfw:commentRss>http://www.brokerforyou.com/brokerforyou/home-mortgage-delinquencies-climb.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Home Mortgage Delinquencies Slow &#8211; But Still Hit Record</title>
		<link>http://www.brokerforyou.com/brokerforyou/home-mortgage-delinquencies-slow-but-still-hit-record.html</link>
		<comments>http://www.brokerforyou.com/brokerforyou/home-mortgage-delinquencies-slow-but-still-hit-record.html#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:17:36 +0000</pubDate>
		<dc:creator>Bob Schwartz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Home Mortgage Delinquencies]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Mortgage Delinquencies]]></category>
		<category><![CDATA[mortgage loans]]></category>

		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=1997</guid>
		<description><![CDATA[According to credit reporting agency TransUnion, for the three months ended Sept. 30, 6.25 percent of U.S. mortgage loans were 60 or more days past due. The rate was up 7.6 percent from the second quarter. That&#8217;s a much smaller jump than the 11.3 percent rise in the second quarter from the first, and the [...]]]></description>
		<wfw:commentRss>http://www.brokerforyou.com/brokerforyou/home-mortgage-delinquencies-slow-but-still-hit-record.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Home Mortgage Delinquencies Increase</title>
		<link>http://www.brokerforyou.com/brokerforyou/home-mortgage-delinquencies-increase.html</link>
		<comments>http://www.brokerforyou.com/brokerforyou/home-mortgage-delinquencies-increase.html#comments</comments>
		<pubDate>Fri, 02 Oct 2009 13:30:29 +0000</pubDate>
		<dc:creator>Bob Schwartz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Home Mortgage Delinquencies]]></category>
		<category><![CDATA[Mortgage Delinquencies]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=1687</guid>
		<description><![CDATA[Two of the main banking regulators, Office of the Comptroller of the Currency and the Office of Thrift Supervision jointly released data on mortgage performance in the second quarter, and the news was not good. The report covers 34 million individual first mortgages totaling about $6 Trillion. All types of delinquencies were up, but most [...]]]></description>
		<wfw:commentRss>http://www.brokerforyou.com/brokerforyou/home-mortgage-delinquencies-increase.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 2/48 queries in 0.273 seconds using disk: basic
Object Caching 436/482 objects using disk: basic

Served from: www.brokerforyou.com @ 2012-02-05 19:41:49 -->
