<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego real estate market &#187; home loan modifications</title>
	<atom:link href="http://www.brokerforyou.com/brokerforyou/tag/home-loan-modifications/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brokerforyou.com/brokerforyou</link>
	<description>San Diego real estate - San Diego real estate market &#039;Inside&#039; views &#38; opinion</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:39:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Home Loan Modification Programs</title>
		<link>http://www.brokerforyou.com/brokerforyou/home-loan-modification-programs.html</link>
		<comments>http://www.brokerforyou.com/brokerforyou/home-loan-modification-programs.html#comments</comments>
		<pubDate>Mon, 14 Feb 2011 17:38:34 +0000</pubDate>
		<dc:creator>Bob Schwartz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[government loan modifications]]></category>
		<category><![CDATA[Home Loan Modification Programs]]></category>
		<category><![CDATA[home loan modifications]]></category>

		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=4280</guid>
		<description><![CDATA[Standard &#38; Poor’s says: Almost 80% of the loans modified or cured for the first time during first-quarter 2008 re-defaulted within the first year of modification, compared with 50%-55% of those modified or cured in third-quarter 2009.  Nonetheless, the volume of modified loans (about 15% of the total overhang) is minimal relative to the balance [...]]]></description>
		<wfw:commentRss>http://www.brokerforyou.com/brokerforyou/home-loan-modification-programs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Affordable Loan Modifications &#8211; Are You Eligible?</title>
		<link>http://www.brokerforyou.com/brokerforyou/home-affordable-loan-modifications-are-you-eligible.html</link>
		<comments>http://www.brokerforyou.com/brokerforyou/home-affordable-loan-modifications-are-you-eligible.html#comments</comments>
		<pubDate>Wed, 07 Oct 2009 14:14:35 +0000</pubDate>
		<dc:creator>Bob Schwartz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[home loan modifications]]></category>
		<category><![CDATA[Loan Modifications]]></category>
		<category><![CDATA[mortgage loan modifications]]></category>
		<category><![CDATA[mortgage modifications]]></category>

		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=1654</guid>
		<description><![CDATA[If you can no longer afford to make your monthly loan payments, you may qualify for a loan modification to make your monthly mortgage payment more affordable. Millions of borrowers who are current, but having difficulty making their payments and borrowers who have already missed one or more payments may be eligible. To see if [...]]]></description>
		<wfw:commentRss>http://www.brokerforyou.com/brokerforyou/home-affordable-loan-modifications-are-you-eligible.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 2/29 queries in 0.030 seconds using disk: basic
Object Caching 384/408 objects using disk: basic

Served from: www.brokerforyou.com @ 2012-02-04 20:54:55 -->
