<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego real estate market &#187; government housing programs</title>
	<atom:link href="http://www.brokerforyou.com/brokerforyou/tag/government-housing-programs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brokerforyou.com/brokerforyou</link>
	<description>San Diego real estate - San Diego real estate market &#039;Inside&#039; views &#38; opinion</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:39:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Revised Home Affordable Refinance Program (HARP2)</title>
		<link>http://www.brokerforyou.com/brokerforyou/the-revised-home-affordable-refinance-program-harp2.html</link>
		<comments>http://www.brokerforyou.com/brokerforyou/the-revised-home-affordable-refinance-program-harp2.html#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:20:35 +0000</pubDate>
		<dc:creator>Bob Schwartz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[government housing programs]]></category>
		<category><![CDATA[government real estate programs]]></category>
		<category><![CDATA[HARP]]></category>
		<category><![CDATA[HARP2]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Mortgage Principal Reduction Program]]></category>
		<category><![CDATA[Mortgage reduction]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=4975</guid>
		<description><![CDATA[HARP and Ideas For A Mortgage Principal Program I like to clarify some misconceptions about the revised home affordable refinance program talked about in my prior post. Although the operational details are not scheduled to be released until November 15th. It&#8217;s clear that this program does not reduce the principal loan balance. With that cleared [...]]]></description>
		<wfw:commentRss>http://www.brokerforyou.com/brokerforyou/the-revised-home-affordable-refinance-program-harp2.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jobless Claims Up &#8211; Fed Admits Cash For Clunkers A Failure</title>
		<link>http://www.brokerforyou.com/brokerforyou/jobless-claims-up-fed-admits-cash-for-clunkers-a-failure.html</link>
		<comments>http://www.brokerforyou.com/brokerforyou/jobless-claims-up-fed-admits-cash-for-clunkers-a-failure.html#comments</comments>
		<pubDate>Thu, 21 Jul 2011 16:35:33 +0000</pubDate>
		<dc:creator>Bob Schwartz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[cash for clunkers]]></category>
		<category><![CDATA[government housing programs]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing recovery]]></category>

		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=4650</guid>
		<description><![CDATA[San Diego housing market &#8211; Today&#8217;s video is about a rise in initial jobless claims. How does that affect the San Diego housing market? Actually, in two ways: #1, for the real estate market to build any kind of meaningful base, the unemployment numbers must improve;  #2, watch this video carefully, and you&#8217;ll see where [...]]]></description>
		<wfw:commentRss>http://www.brokerforyou.com/brokerforyou/jobless-claims-up-fed-admits-cash-for-clunkers-a-failure.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Housing Market &#8211; We&#8217;ve Been Down This Road Before</title>
		<link>http://www.brokerforyou.com/brokerforyou/housing-market-weve-been-down-this-road-before.html</link>
		<comments>http://www.brokerforyou.com/brokerforyou/housing-market-weve-been-down-this-road-before.html#comments</comments>
		<pubDate>Fri, 15 Jul 2011 21:37:34 +0000</pubDate>
		<dc:creator>Bob Schwartz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[government housing programs]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Obama housing recovery]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=4646</guid>
		<description><![CDATA[My opinion on the root cause of our current housing bust..]]></description>
		<wfw:commentRss>http://www.brokerforyou.com/brokerforyou/housing-market-weve-been-down-this-road-before.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fannie Mae and Freddie Mac &#8211; Walking Dead</title>
		<link>http://www.brokerforyou.com/brokerforyou/fannie-mae-and-freddie-mac-walking-dead.html</link>
		<comments>http://www.brokerforyou.com/brokerforyou/fannie-mae-and-freddie-mac-walking-dead.html#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:17:46 +0000</pubDate>
		<dc:creator>Bob Schwartz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[government housing programs]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[mortgage market]]></category>

		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=2404</guid>
		<description><![CDATA[Goodbye and good riddance says Rep. Barney Frank to Fannie Mae and Freddie Mac. In his opinion, both mortgage agencies need to be closed for good. Once that&#8217;s accomplished,  the housing finance system can be rebuilt right. This is a pretty shocking turn of events in the unfolding housing program restructuring. Rather than fix issues [...]]]></description>
		<wfw:commentRss>http://www.brokerforyou.com/brokerforyou/fannie-mae-and-freddie-mac-walking-dead.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 2/50 queries in 0.438 seconds using disk: basic
Object Caching 487/542 objects using disk: basic

Served from: www.brokerforyou.com @ 2012-02-06 05:49:30 -->
