<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego real estate market &#187; foreclosure</title>
	<atom:link href="http://www.brokerforyou.com/brokerforyou/tag/foreclosure/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brokerforyou.com/brokerforyou</link>
	<description>San Diego real estate - San Diego real estate market &#039;Inside&#039; views &#38; opinion</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:39:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Home Mortgages &#8211; One in Ten Behind in Payments</title>
		<link>http://www.brokerforyou.com/brokerforyou/home-mortgages-one-in-ten-behind-in-payments.html</link>
		<comments>http://www.brokerforyou.com/brokerforyou/home-mortgages-one-in-ten-behind-in-payments.html#comments</comments>
		<pubDate>Fri, 05 Dec 2008 19:08:59 +0000</pubDate>
		<dc:creator>Bob Schwartz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home foreclosures]]></category>
		<category><![CDATA[home mortgages]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[real estate bust]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=547</guid>
		<description><![CDATA[The Mortgage Bankers Association in a report issued today, showed that the percentage of loans at least a month overdue or in foreclosure was up from 9.2 percent in the April-June quarter, and up from 7.3 percent a year earlier. Plus, this same report stated that one in 10 American homeowners with mortgages, were either [...]]]></description>
		<wfw:commentRss>http://www.brokerforyou.com/brokerforyou/home-mortgages-one-in-ten-behind-in-payments.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Homeowners &#8230; 30% Working Paycheck to Paycheck</title>
		<link>http://www.brokerforyou.com/brokerforyou/homeowners-30-working-paycheck-to-paycheck.html</link>
		<comments>http://www.brokerforyou.com/brokerforyou/homeowners-30-working-paycheck-to-paycheck.html#comments</comments>
		<pubDate>Thu, 25 Sep 2008 07:34:23 +0000</pubDate>
		<dc:creator>Bob Schwartz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[homeowners]]></category>

		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=467</guid>
		<description><![CDATA[In a survey poll conducted by AOL and Zogby consisting of 6,672 participants, 22 percent believe they would lose their homes were they to experience an unexpected short-term job loss. Thirty percent said they were working paycheck to paycheck to cover housing costs and &#160;30 percent said they knew someone who has gone through or [...]]]></description>
		<wfw:commentRss>http://www.brokerforyou.com/brokerforyou/homeowners-30-working-paycheck-to-paycheck.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>1.2 Million Homes in Foreclosure</title>
		<link>http://www.brokerforyou.com/brokerforyou/12-million-homes-in-foreclosure.html</link>
		<comments>http://www.brokerforyou.com/brokerforyou/12-million-homes-in-foreclosure.html#comments</comments>
		<pubDate>Sun, 07 Sep 2008 14:38:38 +0000</pubDate>
		<dc:creator>Bob Schwartz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[California foreclosures]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home foreclosures]]></category>
		<category><![CDATA[home value]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[MBA]]></category>

		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=457</guid>
		<description><![CDATA[Last Friday Mortgage Bankers Association (MBA) issued a report showing a record 1.2 million homes were in foreclosure during the second quarter of 2008. This was 2.8% of all outstanding loans, and double the same period last year. During the three months ended June 30, 2.9 million homeowners, or 6.4%, were behind on their payments, [...]]]></description>
		<wfw:commentRss>http://www.brokerforyou.com/brokerforyou/12-million-homes-in-foreclosure.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Credit Impact of Real Estate Short Sales &amp; Deeds In Lieu</title>
		<link>http://www.brokerforyou.com/brokerforyou/credit-impact-of-real-estate-short-sales-deeds-in-lieu.html</link>
		<comments>http://www.brokerforyou.com/brokerforyou/credit-impact-of-real-estate-short-sales-deeds-in-lieu.html#comments</comments>
		<pubDate>Sun, 10 Aug 2008 19:45:32 +0000</pubDate>
		<dc:creator>Bob Schwartz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[brokerforyou.com]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[real estate short sales]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=423</guid>
		<description><![CDATA[Many San Diego homeowners mistakenly believe that their credit rating will be better off with a short sale vs. a foreclosure. This belief may be seriously flawed. Short sales, deeds in lieu of foreclosure and foreclosure usually don&#39;t minimize the impact on a borrower&#39;s credit score. All three proceedings have roughly the same negative impact [...]]]></description>
		<wfw:commentRss>http://www.brokerforyou.com/brokerforyou/credit-impact-of-real-estate-short-sales-deeds-in-lieu.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Home Foreclosure vs. Short Sale</title>
		<link>http://www.brokerforyou.com/brokerforyou/home-foreclosure-vs-short-sale.html</link>
		<comments>http://www.brokerforyou.com/brokerforyou/home-foreclosure-vs-short-sale.html#comments</comments>
		<pubDate>Sun, 15 Jun 2008 14:55:25 +0000</pubDate>
		<dc:creator>Bob Schwartz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[San Diego home foreclosure]]></category>
		<category><![CDATA[San Diego home short sale]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=375</guid>
		<description><![CDATA[In a short sale, home owners ask their lender to accept a buyer&#8217;s offer that is less than the amount needed to pay off the balance of the mortgage.&#160; Lenders who agree to a short sale also typically agree to forgive the remaining debt. Many call short sales a win-win for lenders and homeowners.&#160; The [...]]]></description>
		<wfw:commentRss>http://www.brokerforyou.com/brokerforyou/home-foreclosure-vs-short-sale.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/53 queries in 0.705 seconds using disk: basic
Object Caching 555/627 objects using disk: basic

Served from: www.brokerforyou.com @ 2012-02-05 20:51:48 -->
