<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego real estate market blog &#187; Federal reserve</title>
	<atom:link href="http://www.brokerforyou.com/brokerforyou/tag/federal-reserve/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brokerforyou.com/brokerforyou</link>
	<description>San Diego real estate market blog - San Diego real estate market &#039;Inside&#039; views &#38; opinion</description>
	<lastBuildDate>Fri, 30 Jul 2010 15:33:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Home Mortgage Rates to Increase</title>
		<link>http://www.brokerforyou.com/brokerforyou/home-mortgage-rates-to-increase.html</link>
		<comments>http://www.brokerforyou.com/brokerforyou/home-mortgage-rates-to-increase.html#comments</comments>
		<pubDate>Fri, 02 Apr 2010 15:29:27 +0000</pubDate>
		<dc:creator>Bob Schwartz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Federal reserve]]></category>
		<category><![CDATA[home mortgages]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=2855</guid>
		<description><![CDATA[Early last year, the Federal Reserve began purchasing mortgage-backed securities, which helped maintain low interest rates for consumers.  However, the Fed’s purchase program ended in March, and some analysts forecast interest rates to increase throughout the rest of the year.  One financial publishing company predicts that rates likely will rise to 5.5 percent by mid-2010 [...]]]></description>
		<wfw:commentRss>http://www.brokerforyou.com/brokerforyou/home-mortgage-rates-to-increase.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fed Leaves Key Interest Rate Unchanged</title>
		<link>http://www.brokerforyou.com/brokerforyou/fed-leaves-key-interest-rate-unchanged.html</link>
		<comments>http://www.brokerforyou.com/brokerforyou/fed-leaves-key-interest-rate-unchanged.html#comments</comments>
		<pubDate>Sat, 30 Jan 2010 16:47:51 +0000</pubDate>
		<dc:creator>Bob Schwartz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Federal reserve]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=2407</guid>
		<description><![CDATA[The Federal Reserve announced it will maintain its target for the federal funds rate in the 0 percent to 0.25 percent range, and expects economic conditions to warrant exceptionally low levels of the federal funds rate for an extended period of time. “Information &#8230; suggests that economic activity continues to strengthen and that deterioration in the [...]]]></description>
		<wfw:commentRss>http://www.brokerforyou.com/brokerforyou/fed-leaves-key-interest-rate-unchanged.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are Home Mortgage Rates About to Rise?</title>
		<link>http://www.brokerforyou.com/brokerforyou/are-home-mortgage-rates-about-to-rise.html</link>
		<comments>http://www.brokerforyou.com/brokerforyou/are-home-mortgage-rates-about-to-rise.html#comments</comments>
		<pubDate>Tue, 06 Oct 2009 13:57:54 +0000</pubDate>
		<dc:creator>Bob Schwartz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Federal reserve]]></category>
		<category><![CDATA[home mortgage rates]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=1706</guid>
		<description><![CDATA[Last week about the Federal Reserve continuing its policy of keeping interest rates low to stimulate the economy. Also,  thirty-year fixed mortgage rates slipped below the five percent mark for the first time in nearly half a year, dipping to 4.9 percent and fifteen year fixed rates are just 4.4 percent. It looks like the [...]]]></description>
		<wfw:commentRss>http://www.brokerforyou.com/brokerforyou/are-home-mortgage-rates-about-to-rise.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Economy &#8211; Fed Head Sees Significant Long-Term Threat</title>
		<link>http://www.brokerforyou.com/brokerforyou/economy-fed-head-sees-significant-long-term-threat.html</link>
		<comments>http://www.brokerforyou.com/brokerforyou/economy-fed-head-sees-significant-long-term-threat.html#comments</comments>
		<pubDate>Wed, 03 Jun 2009 20:00:14 +0000</pubDate>
		<dc:creator>Bob Schwartz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[economic outlook]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Federal reserve]]></category>

		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=980</guid>
		<description><![CDATA[Today, Federal Reserve Chairman Ben Bernanke said, in part, that rising deficits posed a significant long-term threat. Bernanke said: &#8220;Maintaining the confidence of the financial markets requires that we, as a nation, begin planning now for the restoration of fiscal balance. Unless we demonstrate a strong commitment to fiscal sustainability in the longer term, we [...]]]></description>
		<wfw:commentRss>http://www.brokerforyou.com/brokerforyou/economy-fed-head-sees-significant-long-term-threat.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Fed Spends $750 billion to Lower Mortgage Rates</title>
		<link>http://www.brokerforyou.com/brokerforyou/fed-spends-750-billion-to-lower-mortgage-rates.html</link>
		<comments>http://www.brokerforyou.com/brokerforyou/fed-spends-750-billion-to-lower-mortgage-rates.html#comments</comments>
		<pubDate>Sat, 21 Mar 2009 14:54:29 +0000</pubDate>
		<dc:creator>Bob Schwartz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Federal reserve]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage backed security]]></category>
		<category><![CDATA[mortgage interest]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=642</guid>
		<description><![CDATA[The Federal Open Market Committee (FOMC) informed the public this week that it will expand its dominating position in the mortgage-backed security (MBS) market, throwing an additional $750 billion there. Markets rallied on the news with Treasuries shedding up to 51 basis points. Economists were up in arms about the Fed&#39;s measures. Stephen Stanley of [...]]]></description>
		<wfw:commentRss>http://www.brokerforyou.com/brokerforyou/fed-spends-750-billion-to-lower-mortgage-rates.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fed cuts interest rates to almost zero</title>
		<link>http://www.brokerforyou.com/brokerforyou/fed-cuts-interest-rates-to-almost-zero.html</link>
		<comments>http://www.brokerforyou.com/brokerforyou/fed-cuts-interest-rates-to-almost-zero.html#comments</comments>
		<pubDate>Thu, 18 Dec 2008 04:27:48 +0000</pubDate>
		<dc:creator>Bob Schwartz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[federal funds rate]]></category>
		<category><![CDATA[Federal reserve]]></category>
		<category><![CDATA[interest rate cut]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=551</guid>
		<description><![CDATA[The Federal Reserve cut its target for the federal funds rate, which is what banks charge each other for overnight loans. This key short-term interest rate is now at a record low range of zero to 0.25%, from the previous 1%. Ian Shepherdson, chief U.S. economist for High Frequency Economics said: &#34;So here we are: [...]]]></description>
		<wfw:commentRss>http://www.brokerforyou.com/brokerforyou/fed-cuts-interest-rates-to-almost-zero.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
