<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego real estate market &#187; Consumer Confidence index</title>
	<atom:link href="http://www.brokerforyou.com/brokerforyou/tag/consumer-confidence-index/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brokerforyou.com/brokerforyou</link>
	<description>San Diego real estate - San Diego real estate market &#039;Inside&#039; views &#38; opinion</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:39:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Consumer Confidence Index Moves Higher in January</title>
		<link>http://www.brokerforyou.com/brokerforyou/consumer-confidence-index-moves-higher-in-january.html</link>
		<comments>http://www.brokerforyou.com/brokerforyou/consumer-confidence-index-moves-higher-in-january.html#comments</comments>
		<pubDate>Sun, 31 Jan 2010 23:28:27 +0000</pubDate>
		<dc:creator>Bob Schwartz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Consumer Confidence index]]></category>

		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=2410</guid>
		<description><![CDATA[The Consumer Confidence Index rose in January to 55.9 (1985=100) compared with 53.6 in December, the Conference Board reported . The Present Situation Index increased to 25 in January from 20.2 in December, and the Expectations Index increased to 76.5 from 75.9 last month, according to the report. “Consumer Confidence rose for the third consecutive [...]]]></description>
		<wfw:commentRss>http://www.brokerforyou.com/brokerforyou/consumer-confidence-index-moves-higher-in-january.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CONSUMER CONFIDENCE HITS ALL-TIME LOW</title>
		<link>http://www.brokerforyou.com/brokerforyou/consumer-confidence-hits-all-time-low.html</link>
		<comments>http://www.brokerforyou.com/brokerforyou/consumer-confidence-hits-all-time-low.html#comments</comments>
		<pubDate>Fri, 31 Oct 2008 07:38:45 +0000</pubDate>
		<dc:creator>Bob Schwartz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[Consumer Confidence index]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=507</guid>
		<description><![CDATA[The Conference Board&#39;s most recent&#160;&#8482; hit an all-time low in October. Lynn Franco, director of The Conference Board&#39;s Consumer Research Center said:&#160; &#34;Looking ahead, consumers are extremely pessimistic, and a significantly larger proportion than last month foresees business and labor market conditions worsening. Their earnings outlook, as well as inflation outlook, is also more pessimistic, [...]]]></description>
		<wfw:commentRss>http://www.brokerforyou.com/brokerforyou/consumer-confidence-hits-all-time-low.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 2/39 queries in 0.350 seconds using disk: basic
Object Caching 378/399 objects using disk: basic

Served from: www.brokerforyou.com @ 2012-02-06 22:48:49 -->
