<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego real estate market &#187; California home foreclosures</title>
	<atom:link href="http://www.brokerforyou.com/brokerforyou/tag/california-home-foreclosures/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brokerforyou.com/brokerforyou</link>
	<description>San Diego real estate - San Diego real estate market &#039;Inside&#039; views &#38; opinion</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:39:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Home Foreclosures 51% of California Home Sales</title>
		<link>http://www.brokerforyou.com/brokerforyou/home-foreclosures-51-of-california-home-sales.html</link>
		<comments>http://www.brokerforyou.com/brokerforyou/home-foreclosures-51-of-california-home-sales.html#comments</comments>
		<pubDate>Thu, 25 Aug 2011 15:15:11 +0000</pubDate>
		<dc:creator>Bob Schwartz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[California home foreclosures]]></category>
		<category><![CDATA[Foreclosure Sales]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home foreclosures]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=4747</guid>
		<description><![CDATA[Home Foreclosures The foreclosure listing firm RealtyTrac Inc. said in a report today that home foreclosures accounted for 31 percent of the market in the second quarter of 2011. The good news was that this was a smaller share of sales when compared to the previous quarter. Unfortunately this percentage of home foreclosure sales is [...]]]></description>
		<wfw:commentRss>http://www.brokerforyou.com/brokerforyou/home-foreclosures-51-of-california-home-sales.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Home Foreclosure Reality</title>
		<link>http://www.brokerforyou.com/brokerforyou/home-foreclosure-reality.html</link>
		<comments>http://www.brokerforyou.com/brokerforyou/home-foreclosure-reality.html#comments</comments>
		<pubDate>Tue, 23 Mar 2010 15:59:56 +0000</pubDate>
		<dc:creator>Bob Schwartz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[California home foreclosures]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home foreclosure]]></category>
		<category><![CDATA[home foreclosures]]></category>

		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=2729</guid>
		<description><![CDATA[ForeclosureRadar says it now takes an average of 229 days for a bank to foreclose on a home in California after sending a notice of default, up from 146 days in August 2008. RealtyTrac notes that the number of loans in which the borrower hasn&#8217;t made a payment in 90 days or more but is [...]]]></description>
		<wfw:commentRss>http://www.brokerforyou.com/brokerforyou/home-foreclosure-reality.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Home Foreclosure Rates Drop In California</title>
		<link>http://www.brokerforyou.com/brokerforyou/home-foreclosure-rates-drop-in-california.html</link>
		<comments>http://www.brokerforyou.com/brokerforyou/home-foreclosure-rates-drop-in-california.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:55:57 +0000</pubDate>
		<dc:creator>Bob Schwartz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[California foreclosures]]></category>
		<category><![CDATA[California home foreclosures]]></category>
		<category><![CDATA[Home Foreclosure Rates]]></category>
		<category><![CDATA[home foreclosures]]></category>

		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=2724</guid>
		<description><![CDATA[RealtyTrac said today that California foreclosures declined on a monthly and yearly basis in the hard-hit states of Nevada, Arizona and California, but still grew rapidly in Florida. Still, fears remain about the hundreds of thousands of homeowners who are still being evaluated for help under loan modification programs. Many analysts say most of those [...]]]></description>
		<wfw:commentRss>http://www.brokerforyou.com/brokerforyou/home-foreclosure-rates-drop-in-california.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>California Home Foreclosure Notices Drop 24%</title>
		<link>http://www.brokerforyou.com/brokerforyou/california-home-foreclosure-notices-drop-24.html</link>
		<comments>http://www.brokerforyou.com/brokerforyou/california-home-foreclosure-notices-drop-24.html#comments</comments>
		<pubDate>Wed, 27 Jan 2010 23:36:22 +0000</pubDate>
		<dc:creator>Bob Schwartz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[California foreclosures]]></category>
		<category><![CDATA[California home foreclosures]]></category>
		<category><![CDATA[home foreclosures]]></category>

		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=2361</guid>
		<description><![CDATA[MDA DataQuick reported today that nearly 85,000 mortgage default notices were filed from October through December 2009. That&#8217;s down 24 percent from nearly 112,000 during the previous three-month period. However, it&#8217;s still up 12 percent from about 75,000 during the same period of 2008. Default notices are climbing in mid- and high-end neighborhoods, as homeowners [...]]]></description>
		<wfw:commentRss>http://www.brokerforyou.com/brokerforyou/california-home-foreclosure-notices-drop-24.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New California Law Offers Free Living for Many Homeowners</title>
		<link>http://www.brokerforyou.com/brokerforyou/new-california-law-offers-free-living-for-many-homeowners.html</link>
		<comments>http://www.brokerforyou.com/brokerforyou/new-california-law-offers-free-living-for-many-homeowners.html#comments</comments>
		<pubDate>Sun, 07 Jun 2009 05:03:42 +0000</pubDate>
		<dc:creator>Bob Schwartz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[California home foreclosures]]></category>
		<category><![CDATA[California Law]]></category>
		<category><![CDATA[foreclosure moratorium]]></category>

		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=1001</guid>
		<description><![CDATA[On 2/20/09, Gov. Arnold Schwarzenegger signed into law a 90-day moratorium on California home foreclosures. The bill was introduced by Sen. Ellen Corbett (D-San Leandro) as an add-on to the California ‘budget’ package. It covers owner-occupied homes and first-mortgages made from 2003 to 2007. My first post about this was &#8216;New Law Extendeds California Home [...]]]></description>
		<wfw:commentRss>http://www.brokerforyou.com/brokerforyou/new-california-law-offers-free-living-for-many-homeowners.html/feed</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/61 queries in 0.845 seconds using disk: basic
Object Caching 534/619 objects using disk: basic

Served from: www.brokerforyou.com @ 2012-02-04 22:48:01 -->
