<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego real estate market blog</title>
	<atom:link href="http://www.brokerforyou.com/brokerforyou/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brokerforyou.com/brokerforyou</link>
	<description>San Diego real estate market blog - San Diego real estate market &#039;Inside&#039; views &#38; opinion</description>
	<lastBuildDate>Tue, 16 Mar 2010 14:22:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Home Starts Fall</title>
		<link>http://www.brokerforyou.com/brokerforyou/new-home-starts-fall.html</link>
		<comments>http://www.brokerforyou.com/brokerforyou/new-home-starts-fall.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:22:39 +0000</pubDate>
		<dc:creator>Bob Schwartz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[home builders]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing starts]]></category>
		<category><![CDATA[new homes]]></category>

		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=2749</guid>
		<description><![CDATA[
The Commerce Department reported this morning that housing starts fell about 5.9% to a seasonally adjusted annual rate of 575,000 in February. Zach Pandl, a Nomura Securities Economist wrote in a note to clients: &#8220;The decline in February likely reflected, at least in part, inclement  heavy snow across much of the country.  Although the [...]]]></description>
		<wfw:commentRss>http://www.brokerforyou.com/brokerforyou/new-home-starts-fall.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Mortgages Foreclosure Problems</title>
		<link>http://www.brokerforyou.com/brokerforyou/home-mortgages-foreclosure-problems.html</link>
		<comments>http://www.brokerforyou.com/brokerforyou/home-mortgages-foreclosure-problems.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 13:49:32 +0000</pubDate>
		<dc:creator>Bob Schwartz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[home foreclosures]]></category>
		<category><![CDATA[home mortgages]]></category>
		<category><![CDATA[Home Mortgages Foreclosures]]></category>
		<category><![CDATA[trial modifications]]></category>

		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=2738</guid>
		<description><![CDATA[Bank of America Corp., the nation&#8217;s largest servicer of mortgages, said that it had increased the number of permanent mortgage modifications to 12,700 last month from 3,200 in December. BofA said an additional 13,700 permanent modifications were in their final stage. BofA holds about 1 million mortgages that are at least 60 days delinquent
Nationwide, about [...]]]></description>
		<wfw:commentRss>http://www.brokerforyou.com/brokerforyou/home-mortgages-foreclosure-problems.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>San Diego real estate &#8211; Some Bargains But No Bottom</title>
		<link>http://www.brokerforyou.com/brokerforyou/san-diego-real-estate-some-bargains-but-no-bottom.html</link>
		<comments>http://www.brokerforyou.com/brokerforyou/san-diego-real-estate-some-bargains-but-no-bottom.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 15:44:30 +0000</pubDate>
		<dc:creator>Bob Schwartz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Diego housing]]></category>
		<category><![CDATA[San Diego housing market]]></category>
		<category><![CDATA[San Diego real estate]]></category>
		<category><![CDATA[San Diego Real Estate Market]]></category>
		<category><![CDATA[San Diego real estate outlook]]></category>

		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=2722</guid>
		<description><![CDATA[
It should be clear that, on average, now is not yet the time to safely find a San Diego real estate bargain. There are certainly good buys for those who do their homework, whether it be for a personal residence or investment, but there are still many pitfalls. People who have bought in San Diego [...]]]></description>
		<wfw:commentRss>http://www.brokerforyou.com/brokerforyou/san-diego-real-estate-some-bargains-but-no-bottom.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Million Dollar Home Sales Fall 68 Percent</title>
		<link>http://www.brokerforyou.com/brokerforyou/california-million-dollar-home-sales-fall-68-percent.html</link>
		<comments>http://www.brokerforyou.com/brokerforyou/california-million-dollar-home-sales-fall-68-percent.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 03:54:48 +0000</pubDate>
		<dc:creator>Bob Schwartz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[California home sales]]></category>
		<category><![CDATA[California luxury Home Sales]]></category>
		<category><![CDATA[jumbo mortgages]]></category>
		<category><![CDATA[luxury Home Sales]]></category>

		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=2734</guid>
		<description><![CDATA[The jumbo mortgage market is in poor shape and there just is no real financing out there. What jumbo mortgage financing there is, is expense and much more difficult to qualify for.
Over million dollar home sales in California:
2005 &#8211; 57,773
2006 &#8211; 50,010
2007 &#8211; 42,506
2008 &#8211; 24,436
2009 &#8211; 18,621
San Jose California real estate lawyer
Related Posts:

California Homeowners [...]]]></description>
		<wfw:commentRss>http://www.brokerforyou.com/brokerforyou/california-million-dollar-home-sales-fall-68-percent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Government Under Water Homeowner Programs</title>
		<link>http://www.brokerforyou.com/brokerforyou/new-government-under-water-homeowner-programs.html</link>
		<comments>http://www.brokerforyou.com/brokerforyou/new-government-under-water-homeowner-programs.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:20:30 +0000</pubDate>
		<dc:creator>Bob Schwartz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[government mortgage programs]]></category>
		<category><![CDATA[Home Affordable Modification Program]]></category>
		<category><![CDATA[Homeowner Programs]]></category>
		<category><![CDATA[Under Water Homeowner Programs]]></category>

		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=2716</guid>
		<description><![CDATA[
Under an Obama administration program due to begin in the next few weeks, many borrowers who get reduced payments on their first-lien mortgage through the administration&#8217;s Home Affordable Modification Program automatically would get a break on their second-lien mortgage.
In April, the administration is due to launch incentives to boost alternatives to foreclosure for people who [...]]]></description>
		<wfw:commentRss>http://www.brokerforyou.com/brokerforyou/new-government-under-water-homeowner-programs.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Home Foreclosure Rates Drop In California</title>
		<link>http://www.brokerforyou.com/brokerforyou/home-foreclosure-rates-drop-in-california.html</link>
		<comments>http://www.brokerforyou.com/brokerforyou/home-foreclosure-rates-drop-in-california.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:55:57 +0000</pubDate>
		<dc:creator>Bob Schwartz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[California foreclosures]]></category>
		<category><![CDATA[California home foreclosures]]></category>
		<category><![CDATA[Home Foreclosure Rates]]></category>
		<category><![CDATA[home foreclosures]]></category>

		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=2724</guid>
		<description><![CDATA[
RealtyTrac said today that California foreclosures declined on a monthly and yearly basis in the hard-hit states of Nevada, Arizona and California, but still grew rapidly in Florida.
Still, fears remain about the hundreds of thousands of homeowners who are still being evaluated for help under loan modification programs. Many analysts say most of those borrowers [...]]]></description>
		<wfw:commentRss>http://www.brokerforyou.com/brokerforyou/home-foreclosure-rates-drop-in-california.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
