<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego real estate market blog</title>
	<atom:link href="http://www.brokerforyou.com/brokerforyou/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brokerforyou.com/brokerforyou</link>
	<description>San Diego real estate market blog - San Diego real estate market &#039;Inside&#039; views &#38; opinion</description>
	<lastBuildDate>Mon, 08 Feb 2010 19:19:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>San Diego Homeowners &#8211; 12 Years To Recapture Lost Equity?</title>
		<link>http://www.brokerforyou.com/brokerforyou/san-diego-homeowners-12-years-to-recapture-lost-equity.html</link>
		<comments>http://www.brokerforyou.com/brokerforyou/san-diego-homeowners-12-years-to-recapture-lost-equity.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:19:44 +0000</pubDate>
		<dc:creator>Bob Schwartz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Case-Schiller]]></category>
		<category><![CDATA[home equity]]></category>
		<category><![CDATA[homeowners equity]]></category>
		<category><![CDATA[housing market]]></category>

		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=2441</guid>
		<description><![CDATA[No doubt,  San Diego is seeing a few green shoots in the housing market. This is especially evident in the low end of the San Diego real estate market. However, I don&#8221;t advise joining the overly optimistic crowd who are expecting four years of home value erosion to be quickly recaptured.
In a report from HSH [...]]]></description>
		<wfw:commentRss>http://www.brokerforyou.com/brokerforyou/san-diego-homeowners-12-years-to-recapture-lost-equity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan Delinquency Rates Have Surpassed 10 Percent</title>
		<link>http://www.brokerforyou.com/brokerforyou/loan-delinquency-rates-have-surpass-10-percent.html</link>
		<comments>http://www.brokerforyou.com/brokerforyou/loan-delinquency-rates-have-surpass-10-percent.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 01:53:16 +0000</pubDate>
		<dc:creator>Bob Schwartz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home foreclosures]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Loan Delinquency rates]]></category>

		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=2461</guid>
		<description><![CDATA[
A recently released report, showed that home loan delinquency rates in the U.S. have now surpassed 10 percent. Factoring in foreclosures in process, for one huge mortgage database, the total non-current rate sits at 13.3 %. When extrapolated to reflect the entire mortgage industry, this rate indicates that more than 7.2 million mortgage loans are [...]]]></description>
		<wfw:commentRss>http://www.brokerforyou.com/brokerforyou/loan-delinquency-rates-have-surpass-10-percent.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales Rise in December</title>
		<link>http://www.brokerforyou.com/brokerforyou/pending-home-sales-rise-in-december.html</link>
		<comments>http://www.brokerforyou.com/brokerforyou/pending-home-sales-rise-in-december.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 15:31:34 +0000</pubDate>
		<dc:creator>Bob Schwartz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[pending home sales]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=2470</guid>
		<description><![CDATA[
NAR’s Pending Home Sales Index (PHSI) increased 1 percent to 96.6 in December from 95.6 in November, and is 10.9 percent higher than December 2008’s 87.1 index reading.  Although the index declined 3.8 percent to 119.9 in the West, which includes California, it is 18.64 percent higher than December 2008.
“For several months now we’ve been [...]]]></description>
		<wfw:commentRss>http://www.brokerforyou.com/brokerforyou/pending-home-sales-rise-in-december.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Home For Sale</title>
		<link>http://www.brokerforyou.com/brokerforyou/san-diego-home-for-sale.html</link>
		<comments>http://www.brokerforyou.com/brokerforyou/san-diego-home-for-sale.html#comments</comments>
		<pubDate>Thu, 04 Feb 2010 19:43:44 +0000</pubDate>
		<dc:creator>Bob Schwartz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Diego County home]]></category>
		<category><![CDATA[San Diego County Real Estate For Sale]]></category>
		<category><![CDATA[San Diego home]]></category>
		<category><![CDATA[San Diego home for sale]]></category>

		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=2464</guid>
		<description><![CDATA[San Diego County real estate for sale. 3Br./2.5Ba. home located in the San Carlos-Del Cerro-SDSU area of San Diego. This is a great value in a very desirable area just next to Mission trails Regional Park and appx. 10 minutes to downtown San Diego. Brokerforyou.com Bob Schwartz Lic#00706331

brokerforyou.com Bob Schwartz 619-286-5604
Related Posts:

San Diego 3Br./2.5Ba Upgraded [...]]]></description>
		<wfw:commentRss>http://www.brokerforyou.com/brokerforyou/san-diego-home-for-sale.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae and Freddie Mac &#8211; Walking Dead</title>
		<link>http://www.brokerforyou.com/brokerforyou/fannie-mae-and-freddie-mac-walking-dead.html</link>
		<comments>http://www.brokerforyou.com/brokerforyou/fannie-mae-and-freddie-mac-walking-dead.html#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:17:46 +0000</pubDate>
		<dc:creator>Bob Schwartz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[government housing programs]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[mortgage market]]></category>

		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=2404</guid>
		<description><![CDATA[
Goodbye and good riddance says Rep. Barney Frank to Fannie Mae and Freddie Mac. In his opinion, both mortgage agencies need to be closed for good. Once that&#8217;s accomplished,  the housing finance system can be rebuilt right.
This is a pretty shocking turn of events in the unfolding housing program restructuring. Rather than fix issues individually, [...]]]></description>
		<wfw:commentRss>http://www.brokerforyou.com/brokerforyou/fannie-mae-and-freddie-mac-walking-dead.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$6,500 Existing Homebuyers Credit</title>
		<link>http://www.brokerforyou.com/brokerforyou/6500-existing-homebuyers-credit.html</link>
		<comments>http://www.brokerforyou.com/brokerforyou/6500-existing-homebuyers-credit.html#comments</comments>
		<pubDate>Wed, 03 Feb 2010 19:44:44 +0000</pubDate>
		<dc:creator>Bob Schwartz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[$6500 tax credit]]></category>
		<category><![CDATA[Existing Homebuyers Credit]]></category>
		<category><![CDATA[homebuyers credit]]></category>
		<category><![CDATA[homebuyers tax credit]]></category>

		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=2446</guid>
		<description><![CDATA[
Long time resident of the same main home credit by the IRS – supplements the popular $8,000 credit for first-time purchasers. Owners of existing homes – specifically taxpayers who have occupied the same property as a principal residence for any five consecutive years during the previous eight years – may not be able to claim [...]]]></description>
		<wfw:commentRss>http://www.brokerforyou.com/brokerforyou/6500-existing-homebuyers-credit.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
