<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Commercial Real Estate Prices Fall 11.8% from Peak</title>
	<atom:link href="http://www.brokerforyou.com/brokerforyou/commercial-real-estate-prices-fall-118-from-peak.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brokerforyou.com/brokerforyou/commercial-real-estate-prices-fall-118-from-peak.html</link>
	<description>San Diego real estate market blog - San Diego real estate market &#039;Inside&#039; views &#38; opinion</description>
	<lastBuildDate>Tue, 31 Aug 2010 19:17:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: San Francisco attorneys</title>
		<link>http://www.brokerforyou.com/brokerforyou/commercial-real-estate-prices-fall-118-from-peak.html/comment-page-1#comment-62847</link>
		<dc:creator>San Francisco attorneys</dc:creator>
		<pubDate>Tue, 26 Aug 2008 21:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=442#comment-62847</guid>
		<description>We&#039;re in one of those cycles although this one seems deeper than the others I&#039;ve experienced in the past. Sorry to say I think it&#039;s going to be much longer than after the election, btw, I hope I’m wrong.  &lt;strong&gt;&lt;em&gt;&lt;a href=&quot;http://www.san-francisco-oakland-bay-area-lawyers-attorneys-directory.com&quot;&gt;San Francisco Legal Advice&lt;/a&gt;&lt;/em&gt;&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>We&#8217;re in one of those cycles although this one seems deeper than the others I&#8217;ve experienced in the past. Sorry to say I think it&#8217;s going to be much longer than after the election, btw, I hope I’m wrong.  <strong><em><a href="http://www.san-francisco-oakland-bay-area-lawyers-attorneys-directory.com">San Francisco Legal Advice</a></em></strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: San Diego California Dentists</title>
		<link>http://www.brokerforyou.com/brokerforyou/commercial-real-estate-prices-fall-118-from-peak.html/comment-page-1#comment-62846</link>
		<dc:creator>San Diego California Dentists</dc:creator>
		<pubDate>Tue, 26 Aug 2008 21:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=442#comment-62846</guid>
		<description>I expect it to be challenging for the next year with a recovery starting by next summer. I&#039;m not sure it will be a big bump but there will be more signs of life. We&#039;ll see-the banks still need to sort out all their problems first. Take care.  &lt;strong&gt;&lt;em&gt;&lt;a href=&quot;http://www.san-diego-dentist.us&quot;&gt;San Diego Implant Dentist&lt;/a&gt;&lt;/em&gt;&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>I expect it to be challenging for the next year with a recovery starting by next summer. I&#8217;m not sure it will be a big bump but there will be more signs of life. We&#8217;ll see-the banks still need to sort out all their problems first. Take care.  <strong><em><a href="http://www.san-diego-dentist.us">San Diego Implant Dentist</a></em></strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: San Diego Real Estate Agents</title>
		<link>http://www.brokerforyou.com/brokerforyou/commercial-real-estate-prices-fall-118-from-peak.html/comment-page-1#comment-62845</link>
		<dc:creator>San Diego Real Estate Agents</dc:creator>
		<pubDate>Tue, 26 Aug 2008 21:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=442#comment-62845</guid>
		<description>The market will make SOME headway after the election but this hole is much deeper than any one election can fill. We wont see anything even close to the vicinity of the pre-bubble years for another 2yrs, spring 2010 at the very earliest.  &lt;strong&gt;&lt;em&gt;S&lt;a href=&quot;http://www.sandiegorealestatelibrary.info&quot;&gt;an Diego Real Estate Information&lt;/a&gt;&lt;/em&gt;&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>The market will make SOME headway after the election but this hole is much deeper than any one election can fill. We wont see anything even close to the vicinity of the pre-bubble years for another 2yrs, spring 2010 at the very earliest.  <strong><em>S<a href="http://www.sandiegorealestatelibrary.info">an Diego Real Estate Information</a></em></strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: San Diego Income Property</title>
		<link>http://www.brokerforyou.com/brokerforyou/commercial-real-estate-prices-fall-118-from-peak.html/comment-page-1#comment-62844</link>
		<dc:creator>San Diego Income Property</dc:creator>
		<pubDate>Tue, 26 Aug 2008 21:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=442#comment-62844</guid>
		<description>Savvy investors should be watching all sections of the real estate market. There are similarities between investment, commercial and residential and it behooves the smart person to watch all of them prior to jumping back into real estate investing.  There will be a right time!  Be smart!!  &lt;strong&gt;&lt;em&gt;&lt;a href=&quot;http://www.brokerforyou.com&quot;&gt;San Diego Income Property Investments&lt;/a&gt;&lt;/em&gt;&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>Savvy investors should be watching all sections of the real estate market. There are similarities between investment, commercial and residential and it behooves the smart person to watch all of them prior to jumping back into real estate investing.  There will be a right time!  Be smart!!  <strong><em><a href="http://www.brokerforyou.com">San Diego Income Property Investments</a></em></strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: www.buzzflash.net</title>
		<link>http://www.brokerforyou.com/brokerforyou/commercial-real-estate-prices-fall-118-from-peak.html/comment-page-1#comment-62735</link>
		<dc:creator>www.buzzflash.net</dc:creator>
		<pubDate>Mon, 25 Aug 2008 13:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=442#comment-62735</guid>
		<description>&lt;strong&gt;Commercial Real Estate Prices Fall...&lt;/strong&gt;

It&#039;s just residential real estate values falling any more....</description>
		<content:encoded><![CDATA[<p><strong>Commercial Real Estate Prices Fall&#8230;</strong></p>
<p>It&#8217;s just residential real estate values falling any more&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
