<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CALIFORNIA HOME FORECLOSURE SALES JUMP 22.5%</title>
	<atom:link href="http://www.brokerforyou.com/brokerforyou/california-home-foreclosure-sales-jump-225.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brokerforyou.com/brokerforyou/california-home-foreclosure-sales-jump-225.html</link>
	<description>San Diego real estate market blog - San Diego real estate market &#039;Inside&#039; views &#38; opinion</description>
	<lastBuildDate>Tue, 31 Aug 2010 19:17:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: San Diego medical research</title>
		<link>http://www.brokerforyou.com/brokerforyou/california-home-foreclosure-sales-jump-225.html/comment-page-1#comment-62222</link>
		<dc:creator>San Diego medical research</dc:creator>
		<pubDate>Tue, 19 Aug 2008 20:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=435#comment-62222</guid>
		<description>Everyone likes to talk about the foreclosures as if it&#039;s a bad thing when the reality is that it&#039;s an incredibly good thing. All the bad loans inflated the market well beyond what it should have been. As these people default on their bad loans the price of housing corrects, as it should, and maybe the rest of us get to buy. This story is good news and it should be reported as such. Or, would we all be better off if the government steps in and inflates pricing again.  &lt;strong&gt;&lt;em&gt;&lt;a href=&quot;http://www.medical-research-study-directory.info&quot;&gt;San Diego Medical Research Studies&lt;/a&gt;&lt;/em&gt;&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>Everyone likes to talk about the foreclosures as if it&#8217;s a bad thing when the reality is that it&#8217;s an incredibly good thing. All the bad loans inflated the market well beyond what it should have been. As these people default on their bad loans the price of housing corrects, as it should, and maybe the rest of us get to buy. This story is good news and it should be reported as such. Or, would we all be better off if the government steps in and inflates pricing again.  <strong><em><a href="http://www.medical-research-study-directory.info">San Diego Medical Research Studies</a></em></strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: San Diego Cosmetic Surgery</title>
		<link>http://www.brokerforyou.com/brokerforyou/california-home-foreclosure-sales-jump-225.html/comment-page-1#comment-62221</link>
		<dc:creator>San Diego Cosmetic Surgery</dc:creator>
		<pubDate>Tue, 19 Aug 2008 20:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=435#comment-62221</guid>
		<description>Dummies should have made sure they could afford houses before buying them. Lenders should have been more analytical is choosing borrowers who really had the capacity to repay loans at whatever the maximum interest rate could be after any teaser rate ended. Fools--all of the players in this drama are fools.  &lt;strong&gt;&lt;em&gt;&lt;a href=&quot;http://www.san-diego-plastic-surgery-cosmetic-surgery-doctors.us&quot;&gt;San Diego Cosmetic Surgery Doctor&lt;/a&gt;&lt;/em&gt;&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>Dummies should have made sure they could afford houses before buying them. Lenders should have been more analytical is choosing borrowers who really had the capacity to repay loans at whatever the maximum interest rate could be after any teaser rate ended. Fools&#8211;all of the players in this drama are fools.  <strong><em><a href="http://www.san-diego-plastic-surgery-cosmetic-surgery-doctors.us">San Diego Cosmetic Surgery Doctor</a></em></strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: San Diego lasik surgery</title>
		<link>http://www.brokerforyou.com/brokerforyou/california-home-foreclosure-sales-jump-225.html/comment-page-1#comment-62220</link>
		<dc:creator>San Diego lasik surgery</dc:creator>
		<pubDate>Tue, 19 Aug 2008 20:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=435#comment-62220</guid>
		<description>2010-2011. That means more foreclosures in the future.  &lt;strong&gt;&lt;em&gt;&lt;a href=&quot;http://www.lasik-surgery-san-diego.info&quot;&gt;San Diego Lasik Surgery doctor&lt;/a&gt;&lt;/em&gt;&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>2010-2011. That means more foreclosures in the future.  <strong><em><a href="http://www.lasik-surgery-san-diego.info">San Diego Lasik Surgery doctor</a></em></strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: San Francisco attorneys</title>
		<link>http://www.brokerforyou.com/brokerforyou/california-home-foreclosure-sales-jump-225.html/comment-page-1#comment-62219</link>
		<dc:creator>San Francisco attorneys</dc:creator>
		<pubDate>Tue, 19 Aug 2008 20:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=435#comment-62219</guid>
		<description>Not all foreclosures are due to bad mortgages. I would imagine a healthy number are from folks being out of work too. High and prolonged unemployment has gotta spike the foreclosures.  &lt;strong&gt;&lt;em&gt;&lt;a href=&quot;http://www.san-francisco-oakland-bay-area-lawyers-attorneys-directory.com&quot;&gt;San Francisco Family Law Attorney&lt;/a&gt;&lt;/em&gt;&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>Not all foreclosures are due to bad mortgages. I would imagine a healthy number are from folks being out of work too. High and prolonged unemployment has gotta spike the foreclosures.  <strong><em><a href="http://www.san-francisco-oakland-bay-area-lawyers-attorneys-directory.com">San Francisco Family Law Attorney</a></em></strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: San Diego California dentist</title>
		<link>http://www.brokerforyou.com/brokerforyou/california-home-foreclosure-sales-jump-225.html/comment-page-1#comment-62218</link>
		<dc:creator>San Diego California dentist</dc:creator>
		<pubDate>Tue, 19 Aug 2008 20:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=435#comment-62218</guid>
		<description>If you could not afford to buy a house then you should not have. Plain and simple.  &lt;strong&gt;&lt;em&gt;&lt;a href=&quot;http://www.san-diego-dentist.us&quot;&gt;San Diego Family Dentist&lt;/a&gt;&lt;/em&gt;&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>If you could not afford to buy a house then you should not have. Plain and simple.  <strong><em><a href="http://www.san-diego-dentist.us">San Diego Family Dentist</a></em></strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: San Diego California real estate agents</title>
		<link>http://www.brokerforyou.com/brokerforyou/california-home-foreclosure-sales-jump-225.html/comment-page-1#comment-62217</link>
		<dc:creator>San Diego California real estate agents</dc:creator>
		<pubDate>Tue, 19 Aug 2008 20:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokerforyou.com/brokerforyou/?p=435#comment-62217</guid>
		<description>given the ratio to income to sales price in Calif the foreclosure crisis will be a Calif problem for many years. Until the recent bubble lending 3 times income was a good yardstick but now it ranges from 6 to 10 times income and this has become the norm. A good example would be the city of Santa Rosa BMR problem that has a cap of 50K income for houses costing 304K using the FHA 3% down program. Low income cannot afford a 300K home, only in Calif is this type of thinking keep alive by local and state gov&#039;t. In fact the State yesterday wants to give low income families 100% financing for foreclosure homes in the most impacted parts of the state. These homes require extensive rehab which low income citizens do not have and will again provide a new wave of foreclosures in the coming years.  &lt;strong&gt;&lt;em&gt;&lt;a href=&quot;http://www.sandiegorealestatelibrary.info&quot;&gt;San Diego Real Estate Sales&lt;/a&gt;&lt;/em&gt;&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>given the ratio to income to sales price in Calif the foreclosure crisis will be a Calif problem for many years. Until the recent bubble lending 3 times income was a good yardstick but now it ranges from 6 to 10 times income and this has become the norm. A good example would be the city of Santa Rosa BMR problem that has a cap of 50K income for houses costing 304K using the FHA 3% down program. Low income cannot afford a 300K home, only in Calif is this type of thinking keep alive by local and state gov&#8217;t. In fact the State yesterday wants to give low income families 100% financing for foreclosure homes in the most impacted parts of the state. These homes require extensive rehab which low income citizens do not have and will again provide a new wave of foreclosures in the coming years.  <strong><em><a href="http://www.sandiegorealestatelibrary.info">San Diego Real Estate Sales</a></em></strong></p>
]]></content:encoded>
	</item>
</channel>
</rss>
