San Diego Home Sales
San Diego home sales recorded in March 2011. Percent Change is for the median price from the same month last year. This selected data is from published data from DataQuick — the nation’s leading independent provider of real estate information and analysis.
San Diego Real Estate Resales
| San Diego Neighborhood | Single-Family % Chg | Condominiums % Chg |
| Allied Gardens, Del Cerro | -9.8% | -18.9% |
| Clairemont | -15.3% | 37.3% |
| College | -1.2% | -8.0% |
| Downtown | n/a | -16.6% |
| Mission Valley | n/a | -22.3% |
| San Carlos 92119 | -4.9% | -24.8% |
| Scripps Ranch | -7.9% | -19.2% |
| Sorrento Valley | -8.1% | -4.5% |
| Tierrasanta | -5.9% | -16.2% |
| University City | -0.8% |
-24.7% |


