Largest Population Growth
The nation’s population grew to 307 million residents between July 1, 2008 and July 1, 2009, a modest increase of .86 percent, according to recent estimates by the U.S. Census Bureau. Texas experienced the largest population growth during that time, gaining 478,000 new residents, while California remained the most populous state with 37 million residents.
| Largest Gains in Population | Most Populous States |
| Texas – 478,000 | California – 37 million |
| California – 381,000 | Texas – 24.8 million |
| North Carolina – 134,000 | New York – 19.5 million |
| Georgia – 131,000 | Florida – 18.5 million |
| Florida – 114,000 | Illinois – 12.9 million |


